Compare
Pro-Ject's first true-balanced moving magnet cartridge opens up the world of balanced audio connections to a whole new price category.
PPICKITPROB SpecificationsCartridge Specifications
| Output Voltage | 4 mV |
|---|---|
| Channel Separation (@ 1000Hz) | 22 dB |
| Frequency Response (20 - 20,000Hz) | ± 2 dB |
| Tracking Ability (@ 315Hz at Recommended Tracking Force) | 70 μm |
| Compliance, Dynamic, Lateral | 12 μm |
| Stylus Type | Tipped Elliptical |
| Stylus Tip Radius (r/R) | 8 / 18 μm |
| Tracking Force Range | 1.8 - 2.2g |
| Recommended Tracking Force | 2.0g |
| Tracking Angle | 20 ° |
| Internal Impedance | 750 Ω |
| Internal Inductance | 450 mH |
| Recommended Load Impedance | 47000 Ω |
| Recommended Load Capacitance | 150 - 300 pF |
| Cartridge Weight | 7.2g |
£199.00