Compare
The Phonitor xe is the standalone headphone amplifier without any compromises. Phonitor Matrix, remote volume control, retro-look VU meter, the optional premium DA converter and the all-superior VOLTAiR technology make the Phonitor xe one of the best headphone amplifiers of our time.
Key Features:
- 2 Headphone outputs, Standard headphone with a stereo jack plug and a balanced-driven headphones using a 4 pin XLR plug.
- Headphone outputs on the front and rear for user preference.
- Volume can be operated by any infrared remote.
- Up to 6 stereo sources can be connected.
- Optional DAC768v2 with a resolution of 32 bits and a sampling rate of up to 768 kHz.
- Two mechanical VU meters visualise the input levels for the left and right audio channel.
Amplifier Specifications:
| Frequency response | Balanced Headphones Output 4-pol XLR (balanced): 10 Hz – 100 kHz Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 10 Hz – 100 kHz |
|---|---|
| Dynamic range | Balanced Headphones Output 4-pol XLR (balanced): 130.5 dB Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 135.5 dB |
| THD | Balanced Headphones Output 4-pol XLR (balanced): 0.00082 % Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 0.00082 % |
| Input impedance | RCA: 20 kΩ XLR: 20 kΩ |
| Gain | 32.5 dBu |
| Noise | Balanced Headphones Output 4-pol XLR (balanced): A-weighted -98 dBu Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: A-weighted -103 dBu |
| Operation voltage | Internal Linear Power Supply with Shielded Toroidal Transformer Operating voltage for analog audio: +/- 60 V Operating voltage for relays and LEDs: + 12 V |
| Output Impedence | Balanced Headphones Output 4-pol XLR (balanced): 0.36 Ω Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 0.18 Ω |
| Damping factor | Balanced Headphones Output 4-pol XLR (balanced): 40 Ω - 180 Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 40 Ω - 180 |
| Power output | Balanced Headphones Output 4-pol XLR (balanced): 1 kHz @ 1 % THD, 250 Ω: 2 x 3.5 W. 1 kHz @ 1 % THD, 32 Ω: 2 x 0.7 W Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 1 kHz @ 1 % THD, 250 Ω: 2 x 5 W. 1 kHz @ 1 % THD, 32 Ω: 2 x 2.7 W |
| Power consumption | Power consumption max.: 40 VA Stand-by power consumption: < 0.3 W |
| Analogue Inputs | 1 x XLR (balanced) 1 x RCA |
| Digital Inputs | DAC768v2 (optional) AES/EBU (XLR), PCM sample rates: 44.1/48/88.2/96/176.4/192 kHz Coaxial SPDIF (RCA), PCM sample rates: 44.1/48/88.2/96/176.4/192 kHz Optical SPDIF (Toslink F06), PCM sample rates: 44.1/48/88.2/96/with Glass fibre |
| Pin Wiring | Balanced Headphones Output 4-pol XLR (balanced): 1 = L (+), 2 = L (-), 3 = R (+), 4 = R (-) Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: Tip = Left, Ring = Right, Sleeve = GND |
| Crosstalk | Balanced Headphones Output 4-pol XLR (balanced): 1 kHz, 0 dBu: -90 dBu Standard Headphones Output 6.35 mm (1/4 inch) TRS Jack: 1 kHz, 0 dBu: -90 dBu |
| Mains Supply | Selectable 230 V AC / 50; 115 V AC / 60 Hz Fuse for 230 V: T 0.5 A |
| Weight | 4.9kg |
| Dimensions | W x H x D: 278 x 100 x 300 mm |
From
£2,350.00